Starstuff's Reimagined
(HOF WTCH-X Starstuff's Killian Qwick RTDcs PATDcsdm x WTCH Imagine the Right Cross)
“Cooper”
5 Apr 2022 black bi male 21in, 49lbs
MDR1 n/n, HC n/n, DM n/n, CEA n/carrier
full dentition, scissors bite
ASCA, AKC registered
Cooper is the pup we kept out of the second Killi x Midge litter.
Cooper is a striking 1 yr old, black bi male; built for speed and agility. He has a fun personality, always enthusiastic, always ready for any situation. Cooper is an outgoing, friendly guy who loves to chase balls or blowing leaves. He looks a lot like his mother, Midge but has the personality of his dad, KIlli. Always fun and up for anything. He is not reactive and has energy to spare! Cooper has just been started on sheep and is showing tons of talent. He easily moves off pressure, watches his group and will slow and hold pressure. With his natural talent, Cooper is a fun dog to work with. Cooper is smart, athletic, playful and attentive with a big heart.

Starstuff's Reimagined
HOF WTCH-X Starstuff's Killian Qwick RTDcs AFTDcsdm16 Dec 2010, red merle c/w male, OFA-good, ASCA E175068, AKC DN29702104 | HOF WTCH Rising Sun's Qwick Draw RTDcs PATDcsred merle bi, OFA-good, ASCA E116730, AKC DL884885/07 | HOF WTCH Hangin Tree Dude RD RTDcs PATDcsred merle c/w, OFA-good, ASCA E61004, AKC DL81203401 | Hangin Tree Spook OTDc STDsdblue merle bi ASCA E50739, AKC DL57402501 |
Hangin Tree Rojared bi ASCA E50740, AKC DL57402502 | |||
HOF WTCH Pincie Creek Cherry Sota RTDcred bi, OFA-good ASCA E73833, AKC DL57851109 | HOF WTCH Hangin Tree Blue Bear RTDcs PATDcsblue merle bi, OFA-good ASCA E53420, AKC DL48489301 | ||
Starstuff's Play the Piperred tri, OFA-excellent ASCA E160199, AKC DN20321707 | WTCH True Grit Red Apache RTDsred merle c/w, OFA-excellent ASCA E120967, AKC DL89362605 | HOF WTCH Hangin Tree Blue Bear RTDcs PATDcsblue merle bi, OFA-good ASCA E53420, AKC DL48489301 | |
HOF WTCH Crown Point True Grit Dixiered tri, OFA-fair ASCA E101631, AKC DL80409204 | |||
HOF WTCH Starstuff's Winning Play RTDcs25 Oct 1999, red merle tri, OFA-good, ASCA E107432, AKC DL816518/03 | HOF WTCH Hangin Tree Dude RD RTDcs PATDcsred merle c/w, OFA-good, ASCA E61004, AKC DL81203401 | ||
WTCH Starstuff Ruby "Lexi"red merle bi, OFA-good ASCA E62167, AKC DL51292402 | |||
WTCH Imagine the Right Cross30 Apr 2017, black bi female, OFA-good, ASCA E202813, AKC DN56624002 | MC Cash Agentblack bi ASCA E197381 Mike Clarke 1/2 sis Chic (dam) DN32693602 | WTCH Grainger's Right Cross Apollosblack bi AKC DN19933803 | M&M's BowE136830 owner Brian Moline full sis (Callie) DN23019708 Gents Dark Angel |
HOF WTCH Starstuff's Blocky Butt Bailieblack bi, OFA-good ASCA E108420, AKC DL83960402 | |||
Gents Last ChicCam Stohlmann ASCA E179595 sib DN23019708 Gents Dark Angel (Callie) | HOF WTCH Vest's Bell Star Gent RTDsblue merle c/w ASCA E97934, AKC DL81250307 | ||
Butler's M&M's Chicblack ASCA E118159, AKC DL85548702 | |||
HOF Dew the Right Crossblack tri, ASCA E199549 | Right Cross Roy STDsdblue merle bi, ASCA E180556 full bro (Chip) DN31129101,Oxbow Chip off the Right Cross, RightCross Diamond | WTCH Grainger's Milo Talonblue merle c/w ASCA E135355 | |
Right Cross Doodlesblack bi, OFA-excellent ASCA E157660 dam of Chip DN31129101 | |||
Live Oaks Chili Beanred bi ASCA E180094 | HOF Slash V Shining Tidered bi, OFA-good ASCA E148356 son SlashV TooHot to Handle DN24444601 son SlashV RedZone of K-J DN34699401 | ||
TwinOaks Red Carpet Treatment OTDsd STDcred tri, OFA-excellent ASCA E158203 sib DN28484002 (TO Wildhorse Stormrider) sib DN28484001 (TwinOaks Black Bart II) |