Starstuff's Trackin Strays STDcs
(HOF WTCH Hangin Tree Dude RD RTDcs PATDcs x WTCH Imagine the Right Cross)

Scout is one of the girls from the Dude AI cross.
“Scout”
19 Nov 2020 black tri female 19in, 35lbs
MDR1 n/n, HC n/n, DM n/n, CEA n/n
full dentition, scissors bite
ASCA, AKC registered

Starstuff's Trackin Strays
HOF WTCH Hangin Tree Dude RD RTDcs PATDcsred merle c/w, OFA-good, ASCA E61004, AKC DL81203401 | Hangin Tree Spook OTDc STDsdblue merle bi ASCA E50739, AKC DL57402501 | WTCH Hangin Tree Working Blue RDXblue merle c/w ASCA E28591 | HOF WTCH Hangin Tree Red Zephyr RDXred tri ASCA E25631 |
HOF Zephyr's Angel Blue RDXblue merle c/w ASCA E25630 | |||
HOF Slash V Cherry Colared merle bi ASCA E31527 | Black Powder Toby ATDsd STDcblack tri, OFA AS-2565 ASCA E17303 | ||
Slash V Paper DollOptional | |||
Hangin Tree Rojared bi ASCA E50740, AKC DL57402502 | WTCH Hangin Tree Working Blue RDXblue merle c/w ASCA E28591 | HOF WTCH Hangin Tree Red Zephyr RDXred tri ASCA E25631 | |
HOF Zephyr's Angel Blue RDXblue merle c/w ASCA E25630 | |||
HOF Slash V Cherry Colared merle bi ASCA E31527 | Black Powder Toby ATDsd STDcblack tri, OFA AS-2565 ASCA E17303 | ||
Slash V Paper DollOptional | |||
WTCH Imagine the Right Cross30 Apr 2017, black bi female, OFA-good, ASCA E202813, AKC DN56624002 | MC Cash Agentblack bi ASCA E197381 Mike Clarke 1/2 sis Chic (dam) DN32693602 | WTCH Grainger's Right Cross Apollosblack bi AKC DN19933803 | M&M's BowE136830 owner Brian Moline full sis (Callie) DN23019708 Gents Dark Angel |
HOF WTCH Starstuff's Blocky Butt Bailieblack bi, OFA-good ASCA E108420, AKC DL83960402 | |||
Gents Last ChicCam Stohlmann ASCA E179595 sib DN23019708 Gents Dark Angel (Callie) | HOF WTCH Vest's Bell Star Gent RTDsblue merle c/w ASCA E97934, AKC DL81250307 | ||
Butler's M&M's Chicblack ASCA E118159, AKC DL85548702 | |||
Dew the Right Crossblack tri, ASCA E199549 | Right Cross Roy STDsdblue merle bi, ASCA E180556 full bro (Chip) DN31129101,Oxbow Chip off the Right Cross, RightCross Diamond | WTCH Grainger's Milo Talonblue merle c/w ASCA E135355 | |
Right Cross Doodlesblack bi, OFA-excellent ASCA E157660 dam of Chip DN31129101 | |||
Live Oaks Chili Beanred bi ASCA E180094 | HOF Slash V Shining Tidered bi, OFA-good ASCA E148356 son SlashV TooHot to Handle DN24444601 son SlashV RedZone of K-J DN34699401 | ||
TwinOaks Red Carpet Treatment OTDsd STDcred tri, OFA-excellent ASCA E158203 sib DN28484002 (TO Wildhorse Stormrider) sib DN28484001 (TwinOaks Black Bart II) |