Starstuff's Luc of the Draw
(HOF WTCH-X Starstuff's Killian Qwick RTDcs AFTDcsdm x WTCH Imagine the RIght Cross)
“Luca”
5 Apr 2022 red merle c/w 23in, 55lbs
MDR1 n/n, HC n/n, DM n/n, CEA n/c
full dentition, scissors bite
ASCA, AKC registered

baby Luca

Luca at 6 months old
Luca is a large, red merle, copper/white male. He has a very affectionate and playful personality. He is very outgoing, with a super solid temperament. Luc is extremely easy to work with and shows a ton of natural talent on stock. He has been started on sheep and goats, works naturally wide, but comfortable to be in close. Luc pays attention to his stock and is very focused and responsive when working. He is extremely honest and patient in his work and doing very well for such a young age with minimal experience. Luca was sold as a pup but was returned for being too over the top for a mature person in the city to handle. He has boundless amounts of energy, enthusiasm and toughness. But he is very sweet and loving and truly wants to please. He was very well socialized, nothing seems to bother him and is super at fetching and retrieving a ball. Luca can be a big, silly goof and we are very excited to see how he matures.
Luca working goats at 6 months old
Starstuff's Luc of the Draw
5 Apr 2022
HOF WTCH-X Starstuff's Killian Qwick RTDcs AFTDcsdm16 Dec 2010, red merle c/w male, OFA-good, ASCA E175068, AKC DN29702104 | HOF WTCH Rising Sun's Qwick Draw RTDcs PATDcsred merle bi, OFA-good, ASCA E116730, AKC DL884885/07 | HOF WTCH Hangin Tree Dude RD RTDcs PATDcsred merle c/w, OFA-good, ASCA E61004, AKC DL81203401 | Hangin Tree Spook OTDc STDsdblue merle bi ASCA E50739, AKC DL57402501 |
Hangin Tree Rojared bi ASCA E50740, AKC DL57402502 | |||
HOF WTCH Pincie Creek Cherry Sota RTDcred bi, OFA-good ASCA E73833, AKC DL57851109 | HOF WTCH Hangin Tree Blue Bear RTDcs PATDcsblue merle bi, OFA-good ASCA E53420, AKC DL48489301 | ||
Starstuff's Play the Piperred tri, OFA-excellent ASCA E160199, AKC DN20321707 | WTCH True Grit Red Apache RTDsred merle c/w, OFA-excellent ASCA E120967, AKC DL89362605 | HOF WTCH Hangin Tree Blue Bear RTDcs PATDcsblue merle bi, OFA-good ASCA E53420, AKC DL48489301 | |
HOF WTCH Crown Point True Grit Dixiered tri, OFA-fair ASCA E101631, AKC DL80409204 | |||
HOF WTCH Starstuff's Winning Play RTDcs25 Oct 1999, red merle tri, OFA-good, ASCA E107432, AKC DL816518/03 | HOF WTCH Hangin Tree Dude RD RTDcs PATDcsred merle c/w, OFA-good, ASCA E61004, AKC DL81203401 | ||
WTCH Starstuff Ruby "Lexi"red merle bi, OFA-good ASCA E62167, AKC DL51292402 | |||
WTCH Imagine the Right Cross30 Apr 2017, black bi female, OFA-good, ASCA E202813, AKC DN56624002 | MC Cash Agentblack bi ASCA E197381 Mike Clarke 1/2 sis Chic (dam) DN32693602 | WTCH Grainger's Right Cross Apollosblack bi AKC DN19933803 | M&M's BowE136830 owner Brian Moline full sis (Callie) DN23019708 Gents Dark Angel |
HOF WTCH Starstuff's Blocky Butt Bailieblack bi, OFA-good ASCA E108420, AKC DL83960402 | |||
Gents Last ChicCam Stohlmann ASCA E179595 sib DN23019708 Gents Dark Angel (Callie) | HOF WTCH Vest's Bell Star Gent RTDsblue merle c/w ASCA E97934, AKC DL81250307 | ||
Butler's M&M's Chicblack ASCA E118159, AKC DL85548702 | |||
Dew the Right Crossblack tri, ASCA E199549 | Right Cross Roy STDsdblue merle bi, ASCA E180556 full bro (Chip) DN31129101,Oxbow Chip off the Right Cross, RightCross Diamond | WTCH Grainger's Milo Talonblue merle c/w ASCA E135355 | |
Right Cross Doodlesblack bi, OFA-excellent ASCA E157660 dam of Chip DN31129101 | |||
Live Oaks Chili Beanred bi ASCA E180094 | HOF Slash V Shining Tidered bi, OFA-good ASCA E148356 son SlashV TooHot to Handle DN24444601 son SlashV RedZone of K-J DN34699401 | ||
TwinOaks Red Carpet Treatment OTDsd STDcred tri, OFA-excellent ASCA E158203 sib DN28484002 (TO Wildhorse Stormrider) sib DN28484001 (TwinOaks Black Bart II) |